Celebrate your nuptials at the stunning new Convention Center of Copan! Just a ten-minute drive from the heart of town, this beautiful venue features picturesque grounds and spacious event rooms that can accommodate up to 800 guests. Perfect for a fairytale wedding, our top-notch staff ensures every detail is picture-perfect so you can relax and savor your special day. Focus on the love, and let us handle the rest! Contact us today to reserve your dream wedding venue.
VERSATILE AND ELEGANT—PERFECT FOR ANY OCCASION
Welcome to our magnificent 8,825 sq ft venue. This adaptable space can be divided into three separate, soundproof sections, each accommodating around 150 guests, thanks to its innovative design.
A Simphony of Flavors
Indulge in a culinary journey with our premier catering services, crafted to excite your senses and elevate every event into an unforgettable gourmet experience.
COMPREHENSIVE SUPPORT SERVICES
At the Marina Copan Hotel and Convention Center, we partner with top regional and national businesses to provide event planners, photographers, musicians, stylists, and more. Our priority is to ensure you have all the tools needed for a beautiful, stress-free wedding day.
Please complete the form below and then click the button to display our Services Dossier.
PLAZA GUACAMAYA
![]()
An open space in the middle of the gardens with a roof and no walls, is ideal for wedding ceremonies or casual gatherings.
2,325 ft² 🧍100
CACAO, CAFE AND TABACO
![]()
Our three main halls can be used individually or combined into a single larger area depending on your needs.
8,825 ft² 🧍750
EXTERIOR TERRACE
![]()
The exterior terrace is an extension of the main halls, providing extra space.
4,290 ft² 🧍150
GUACAMAYA GARDEN
![]()
Suitable for casual gatherings and wedding celebrations during the day.
4,035 ft² 🧍120
What are the dimensions of the spaces and how many people can each space hold?
| Space | Dimensions and Areas | Capacity (persons) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (m) | Length (m) | Width (ft) | Length (ft) | Area (m2) | Area (ft2) | Banquet | Auditorium | Classroom | Conference | U-Shape | Reception | Mixed | |
| Cafe/Tabaco/Cacao and Terrace | 1,219 | 13,120 | 650 | N/A | N/A | N/A | N/A | 800 | 650 | ||||
| Cafe/Tabaco/Cacao | 45.00 | 18.33 | 148 | 60 | 820 | 8,825 | 500 | 750 | 300 | 200 | 200 | 650 | 500 |
| Cafe/Tabaco | 30.00 | 17.50 | 98 | 57 | 520 | 5,595 | 260 | 500 | 200 | 130 | 130 | 350 | 260 |
| Tabaco/Cacao | 30.00 | 17.50 | 98 | 57 | 520 | 5,595 | 260 | 500 | 200 | 130 | 130 | 350 | 260 |
| Cafe | 15.00 | 20.00 | 49 | 66 | 300 | 3,225 | 120 | 200 | 150 | 60 | 60 | 150 | 120 |
| Tabaco | 15.00 | 15.00 | 49 | 49 | 220 | 2,365 | 100 | 180 | 120 | 60 | 60 | 120 | 100 |
| Cacao | 15.00 | 20.00 | 49 | 66 | 300 | 3,225 | 120 | 200 | 150 | 60 | 60 | 150 | 120 |
| Terrace | 57.00 | 7.00 | 187 | 23 | 399 | 4,290 | 150 | N/A | N/A | N/A | N/A | 180 | 150 |
| Guacamaya Plaza | 18.00 | 12.00 | 59 | 39 | 216 | 2,325 | 100 | N/A | N/A | N/A | N/A | 150 | 100 |
| Guacamaya Plaza Stage | 6.50 | 6.00 | 21 | 20 | 39 | 415 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Escribanos* | 14.00 | 9.00 | 46 | 30 | 126 | 1,355 | 80 | 90 | 50 | 40 | 40 | 100 | 80 |
* The Escribanos hall is in the downtown hotel.
| Space | Dimensions and Area | Capacity (persons) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (m) | Length (m) | Width (ft) | Length (ft) | Area (m2) | Area (ft2) | Banquet | Cocktail | Mixed | |||||
| Frontal Garden | 375 | 4,035 | 300 | 400 | 350 | ||||||||
| Bromelias Garden | 130 | 1,395 | 100 | 150 | 125 | ||||||||
| Guacamaya Garden | 800 | 8,610 | 500 | 600 | 550 | ||||||||
* Garden areas can be conditioned with tents if desired.