Our new Convention Center, located just a 7-minute drive from the town center, is the ideal location for your event. We have stunning gardens and conference areas that can accommodate up to 800 guests. Our crew is committed to making your event a success, and we will attend to every detail.
VERSATILE & ELEGANT – CATERING TO EVERY OCCASION
Welcome to our grand venue, boasting an expansive 8,825 sq ft area. Skillfully designed for versatility, this space can transform into three distinct, sound-proof sections, each accommodating approximately 150 guests.
A Simphony of Flavors
Embark on a gastronomic journey with our outstanding catering services, designed to thrill your senses and transform every gathering into a memorable gourmet adventure.
Discover the perfect backdrop for your event in our expansive and adaptable venue. With an array of configurations to meet every need, our space is the ideal canvas for your vision.
The convenience of our facility’s proximity to Copan’s center makes transportation a breeze for our guests. From where we are, the route is beautiful and easy to follow, so guests can look forward to a pleasant ride.
Please complete the form below and then click the button to display our Services Dossier.
PLAZA GUACAMAYA
![]()
An open space in the middle of the gardens with a roof and no walls, is ideal for wedding ceremonies or casual gatherings.
2,325 ft² 🧍100
CACAO, CAFE AND TABACO
![]()
Our three main halls can be used individually or combined into a single larger area depending on your needs.
8,825 ft² 🧍750
EXTERIOR TERRACE
![]()
The exterior terrace is an extension of the main halls, providing extra space.
4,290 ft² 🧍150
GUACAMAYA GARDEN
![]()
Suitable for casual gatherings and wedding celebrations during the day.
4,035 ft² 🧍120
What are the dimensions of the spaces and how many people can each space hold?
| Space | Dimensions and Areas | Capacity (persons) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (m) | Length (m) | Width (ft) | Length (ft) | Area (m2) | Area (ft2) | Banquet | Auditorium | Classroom | Conference | U-Shape | Reception | Mixed | |
| Cafe/Tabaco/Cacao and Terrace | 1,219 | 13,120 | 650 | N/A | N/A | N/A | N/A | 800 | 650 | ||||
| Cafe/Tabaco/Cacao | 45.00 | 18.33 | 148 | 60 | 820 | 8,825 | 500 | 750 | 300 | 200 | 200 | 650 | 500 |
| Cafe/Tabaco | 30.00 | 17.50 | 98 | 57 | 520 | 5,595 | 260 | 500 | 200 | 130 | 130 | 350 | 260 |
| Tabaco/Cacao | 30.00 | 17.50 | 98 | 57 | 520 | 5,595 | 260 | 500 | 200 | 130 | 130 | 350 | 260 |
| Cafe | 15.00 | 20.00 | 49 | 66 | 300 | 3,225 | 120 | 200 | 150 | 60 | 60 | 150 | 120 |
| Tabaco | 15.00 | 15.00 | 49 | 49 | 220 | 2,365 | 100 | 180 | 120 | 60 | 60 | 120 | 100 |
| Cacao | 15.00 | 20.00 | 49 | 66 | 300 | 3,225 | 120 | 200 | 150 | 60 | 60 | 150 | 120 |
| Terrace | 57.00 | 7.00 | 187 | 23 | 399 | 4,290 | 150 | N/A | N/A | N/A | N/A | 180 | 150 |
| Guacamaya Plaza | 18.00 | 12.00 | 59 | 39 | 216 | 2,325 | 100 | N/A | N/A | N/A | N/A | 150 | 100 |
| Guacamaya Plaza Stage | 6.50 | 6.00 | 21 | 20 | 39 | 415 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Escribanos* | 14.00 | 9.00 | 46 | 30 | 126 | 1,355 | 80 | 90 | 50 | 40 | 40 | 100 | 80 |
* The Escribanos hall is in the downtown hotel.
| Space | Dimensions and Area | Capacity (persons) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (m) | Length (m) | Width (ft) | Length (ft) | Area (m2) | Area (ft2) | Banquet | Cocktail | Mixed | |||||
| Frontal Garden | 375 | 4,035 | 300 | 400 | 350 | ||||||||
| Bromelias Garden | 130 | 1,395 | 100 | 150 | 125 | ||||||||
| Guacamaya Garden | 800 | 8,610 | 500 | 600 | 550 | ||||||||
* Garden areas can be conditioned with tents if desired.